Modelos
CSL-X TWO 29'' EVO R-1
| FORQUETA | Racetrim Rigid TAP 15mm |
| FORQUETA: OPÇÕES | Rock Shox Reba RL 29" 100mm TAP 15mm |
| GRUPO | Shimano XTR 22V |
| PEDALEIRO | Shimano XTR FC M9000 |
| BB | Shimano |
| DESV. TRASEIRO | Shimano XTR RD M9000 GS |
| DESV. FRENTE | Shimano XTR FD M9025-D |
| SHIFTERS | Shimano XTR SL M9000 |
| TRAVÕES | Shimano XTR BR M9000 |
| DISCOS | Shimano RT86S |
| CASSETE | Shimano XTR CS M9000 |
| CORRENTE | Shimano XTR CN M9000 |
| SELIM | Sella Italia SLR MG |
| PEDAIS | Shimano PD M9000 |
| ESPIGÃO | Ritchey WCS LINK BB BLACK |
| AVANÇO | Ritchey WCS C-220 o 4 Axis 73D BB Black |
| GUIADOR | Ritchey WCS 2X 9D 720mm BB Black |
| RODAS | Ztr Crest + Miche 966 Hubs F.9-15mm R:12mm |
| PNEUS | Vittoria Barzo TNT 2.1 |
| OPÇÕES:RODAS/PNEUS | Miche XM988 F:9-15mm R:12mm, Mavic Crossmax Pro F:15mm R:12mm/ Vittoria Barzo TNT 2.1 (Ztr Crest+Sram X0 F:15m R:12mm / Vittoria Barzo TNT 2.1 solo forcella RS1) |
CSL-X TWO 29'' RACE GX1
| FORQUETA | Rock Shox Recon Silver 29" 100mm TAP 15mm |
| FORQUETA: OPÇÕES | Racetrim Rigid TAP 15mm |
| GRUPO | Sram GX1 11V |
| PEDALEIRO | Sram GX1 1000 |
| BB | Sram |
| DESV. TRASEIRO | Sram GX1 11v |
| DESV. FRENTE | Sram GX1 Gripshift 11V |
| TRAVÕES | Avid DB5 |
| DISCOS | Avid Center Line |
| CASSETE | Sram XG1150 |
| CORRENTE | Sram PC 1130 |
| SELIM | Selle Italia X 1 X -FEEL MG |
| PEDAIS | Shimano PD M520 |
| ESPIGÃO | Ritchey Comp V2 BB Black |
| AVANÇO | Ritchey WCS C-220 6D BB Black |
| GUIADOR | Ritchey Comp 2X 9D 710mm BB Black |
| RODAS | Mavic Crossride F:9/15mm R:12mm |
| PNEUS | Vittoria Saguaro 2.1 Rigid |
| OPÇÕES:RODAS/PNEUS | Ztr Crest + Miche 966 Hubs F:9-15mm R:12mm, Miche XM988 F:9-15mm R:12mm / Vittoria Barzo TNT 2.1 (Ztr Crest+Sram X0 F:15m PD R:12mm / Vittoria Barzo TNT 2.1 solo forcella RS1) |
CSL-X TWO 29'' RACE XX1
| FORQUETA | Racetrim Rigid TAP 15mm |
| FORQUETA: OPÇÕES | Rock Shox Reba RL 29" 100mm TAP 15mm |
| GRUPO | Sram XX1 11V |
| PEDALEIRO | Sram XX1 DM |
| BB | Sram |
| DESV. TRASEIRO | Sram XX1 |
| SHIFTERS | Sram XX1 Grip Shift |
| TRAVÕES | Sram Guide RSC |
| DISCOS | Avid Center Line |
| CASSETE | Sram XG 1195 10/42 |
| CORRENTE | Sram PCX1 |
| SELIM | Sella Italia SLR MG |
| PEDAIS | Shimano PD M9000 |
| ESPIGÃO | Ritchey WCS LINK BB BLACK |
| AVANÇO | Ritchey WCS C-220 o 4 Axis 73D BB Black |
| GUIADOR | Ritchey WCS 2X 9D 720mm BB Black |
| RODAS | Ztr Crest + Miche 966 Hubs F.9-15mm R:12mm |
| PNEUS | Vittoria Barzo TNT 2.1 |
| OPÇÕES:RODAS/PNEUS | Miche XM988 F:9-15mm R:12mm, Mavic Crossmax Pro F:15mm R:12mm/ Vittoria Barzo TNT 2.1 (Ztr Crest+Sram X0 F:15m R:12mm / Vittoria Barzo TNT 2.1 solo forcella RS1) |
CSL-X TWO 29'' RACE X01
| FORQUETA | Racetrim Rigid TAP 15mm |
| FORQUETA: OPÇÕES | Rock Shox Reba RL 29" 100mm TAP 15mm |
| GRUPO | Sram XX1 11V |
| PEDALEIRO | Sram XX1 DM |
| BB | Sram |
| DESV. TRASEIRO | Sram XX1 |
| SHIFTERS | Sram XX1 Grip Shift |
| TRAVÕES | Sram Guide RSC |
| DISCOS | Avid Center Line |
| CASSETE | Sram XG 1195 10/42 |
| CORRENTE | Sram PCX1 |
| SELIM | Sella Italia SLR MG |
| PEDAIS | Shimano M520 |
| ESPIGÃO | Ritchey WCS LINK BB BLACK |
| AVANÇO | Ritchey WCS C-220 o 4 Axis 73D BB Black |
| GUIADOR | Ritchey WCS 2X 9D 720mm BB Black |
| RODAS | Ztr Crest + Miche 966 Hubs F.9-15mm R:12mm |
| PNEUS | Vittoria Barzo TNT 2.1 |
| OPÇÕES:RODAS/PNEUS | Miche XM988 F:9-15mm R:12mm, Mavic Crossmax Pro F:15mm R:12mm/ Vittoria Barzo TNT 2.1 (Ztr Crest+Sram X0 F:15m R:12mm / Vittoria Barzo TNT 2.1 solo forcella RS1) |
CSL-X TWO 29'' TEAM 1
| FORQUETA | Rock Shox Recon Silver 29" 100mm TAP 15mm |
| FORQUETA: OPÇÕES | Rock Shox Reba RL 29" 100mm TAP 15mm |
| GRUPO | Shimano XT 22V |
| PEDALEIRO | Shimano XT FC M8000 |
| BB | Shimano |
| DESV. TRASEIRO | Shimano XT RD M8000 GS |
| DESV. FRENTE | Shimano FD M8025-D |
| SHIFTERS | Shimano XT SL M8000 |
| TRAVÕES | Shimano XT BR M8000 |
| DISCOS | Avid Center Line |
| CASSETE | Shimano CS M8000 |
| CORRENTE | Shimano CN HG700 |
| SELIM | Sella Italia SL X.FEEL MG |
| PEDAIS | Shimano PD M520 |
| ESPIGÃO | Ritchey WCS BLACK |
| AVANÇO | Ritchey WCS C-220 o 4 Axis 73D BB Black |
| GUIADOR | Ritchey WCS 2X 9D 720mm BB Black |
| RODAS | Mavic XM119 + Deore F:15mm R:12mm (Dischi Shimano RT 30S) |
| PNEUS | Vittoria Saguaro 2.1 Rigid |
| OPÇÕES:RODAS/PNEUS | Mavic Crossride F:9/15mm R:12mm / Vittoria Saguaro 2.1 Rigid. Ztr Crest + Miche 966 Hubs F:9-15mm R:12mm, Miche XM988 F:9-15mm R:12mm / Vittoria Barzo TNT 2.1 (Ztr Crest+Sram X0 F:15m R:12mm / Vittoria Barzo TNT 2.1solo forcella RS1) |
CSL-X TWO 29'' TEAM 2
| FORQUETA | Rock Shox Recon Silver 29" 100mm TAP 15mm |
| FORQUETA: OPÇÕES | Racetrim Rigid TAP 15mm |
| GRUPO | Shimano XT Mix 22V |
| PEDALEIRO | Fsa Comet |
| BB | Fsa |
| DESV. TRASEIRO | Shimano XT RD M8000 GS |
| DESV. FRENTE | Shimano FD M8025-D |
| SHIFTERS | Shimano XT SL M8000 |
| TRAVÕES | Avid DB5 |
| DISCOS | Avid Center Line |
| CASSETE | Shimano CS M8000 |
| CORRENTE | Fsa Team Issue |
| SELIM | Selle Italia X 1 X -FEEL MG |
| PEDAIS | Shimano M520 |
| ESPIGÃO | Ritchey Comp V2 BB Black |
| AVANÇO | Ritchey WCS C-220 6D |
| GUIADOR | Ritchey Comp 2X 9D 710mm BB Black |
| RODAS | Mavic XM119 + Deore F:15mm R:12mm (Dischi Shimano RT 30S) |
| PNEUS | Vittoria Saguaro 2.1 Rigid |
| OPÇÕES:RODAS/PNEUS | Mavic Crossride F:9/15mm R:12mm / Vittoria Saguaro 2.1 Rigid Ztr Crest + Miche 966 Hubs F:9-15mm R:12mm, Miche XM988 F:9-15mm R:12mm / Vittoria Barzo TNT 2.1 |
CSL-X TWO 29'' PRO
| FORQUETA | Rock Shox Recon Silver 29" 100mm TAP 15mm |
| FORQUETA: OPÇÕES | Racetrim Rigid TAP 15mm |
| GRUPO | Shinano SLX/XT 20V |
| PEDALEIRO | Shimano SLX FC M675 |
| BB | Shimano |
| DESV. TRASEIRO | Shimano XT RD M781 GS |
| DESV. FRENTE | Shimano FD M616-D6 |
| SHIFTERS | Shimano SLX SL M670 |
| TRAVÕES | Shimano BR AM615 |
| DISCOS | Shimano RT56S |
| CASSETE | Shimano CS HG81 |
| CORRENTE | Shimano CN HG95 |
| SELIM | Selle Italia X 1 X -FEEL MG |
| PEDAIS | Shimano M520 |
| ESPIGÃO | Ritchey Comp V2 BB Black |
| AVANÇO | Ritchey WCS C-220 6D |
| GUIADOR | Ritchey Comp 2X 9D 710mm BB Black |
| RODAS | Mavic XM119 + Deore F:15mm R:12mm (Dischi Shimano RT 30S) |
| PNEUS | Vittoria Saguaro 2.1 Rigid |
| OPÇÕES:RODAS/PNEUS | Mavic Crossride F:9/15mm R:12mm / Vittoria Saguaro 2.1 Rigid. Ztr Crest + Miche 966 Hubs F:9-15mm R:12mm, Miche XM988 F:9-15mm R:12mm / Vittoria Barzo TNT 2.1 |
CSL-X TWO 29'' PEAK
| FORQUETA | Rock Shox Recon Silver 29" 100mm TAP 15mm |
| FORQUETA: OPÇÕES | Racetrim Rigid TAP 15mm, Rock Shox Reba RL 29" 100mm TAP 15mm, Rock Shox Reba RL 29" 100mm TAP 15mm |
| GRUPO | SHIMANO XT/DEORE 20V |
| PEDALEIRO | Shimano FCM 625 |
| BB | Shimano |
| DESV. TRASEIRO | Shimano XT RD M781 GS |
| DESV. FRENTE | Shimano FD SLX M616-D |
| SHIFTERS | Shimano SLM 610 |
| TRAVÕES | Shimano BR AM396 |
| DISCOS | Shimano RT56 |
| CASSETE | Shimano CS HG50 |
| CORRENTE | Shimano CN HG54 |
| SELIM | Selle Italia X 1 X -FEEL |
| PEDAIS | Shimano M520 |
| ESPIGÃO | Ritchey 2 Bolts BB Black |
| AVANÇO | Ritchey 4 Axis 6D BB Black |
| GUIADOR | Ritchey Comp 5D 660mm BB Black |
| RODAS | Mavic XM119 + Deore F:15mm R:12mm (Dischi Shimano RT 30S) |
| PNEUS | Vittoria Saguaro 2.1 Rigid |
| OPÇÕES:RODAS/PNEUS | Mavic Crossride F:9/15mm R:12mm / Vittoria Saguaro 2.1 Rigid. Ztr Crest + Miche 966 Hubs F:9-15mm R:12mm / Vittoria Barzo TNT 2.1 |




